牌號 | LEXAN? FL930 resin |
廠家 | SABIC Innovative Plastics |
分類 | PC |
介紹 | Various weight reductions at 0.250" (6.35 mm). High heat/creep resistance, excellent impact, flexural strength/rigidity. UV-stabilized. |
SABIC Innovative Plastics 產品展示 | 種類 |
---|---|
LEXAN? EXL9132 resin | PC |
LEXAN? HFD4211 resin | PC |
LEXAN? XHT2141 resin | PC |
LNP? STAT-KON? DE003ER compound | PC |
LEXAN? PC1800R resin | PC |
LNP? STAT-KON? DX05301C compound | PC |
LNP? LUBRILOY? D20001 compound | PC |
LNP? STAT-KON? DEL329XF compound | PC |
LEXAN? HPS2 resin | PC |
LEXAN? LUX1832 resin | PC |
訂購說明